<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rob Grady &#187; Business</title>
	<atom:link href="http://www.robgrady.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robgrady.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 Dec 2009 05:17:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Technical Debt</title>
		<link>http://www.robgrady.com/2009/12/technical-debt/</link>
		<comments>http://www.robgrady.com/2009/12/technical-debt/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 04:38:54 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Product Management]]></category>

		<guid isPermaLink="false">http://www.robgrady.com/?p=398</guid>
		<description><![CDATA[Here are excerpts from this article that discusses two types of technical debt
&#8220;The first kind of technical debt is the kind that is incurred unintentionally. For example, a design approach just turns out to be error-prone or a junior programmer just writes bad code. This technical debt is the non-strategic result of doing a poor [...]]]></description>
			<content:encoded><![CDATA[<p>Here are excerpts from <a href="http://blogs.construx.com/blogs/stevemcc/archive/2007/11/01/technical-debt-2.aspx" target="_blank">this article</a> that discusses two types of technical debt</p>
<p>&#8220;The first kind of technical debt is the kind that is incurred unintentionally. For example, a design approach just turns out to be error-prone or a junior programmer just writes bad code. This technical debt is the non-strategic result of doing a poor job. In some cases, this kind of debt can be incurred unknowingly, for example, your company might acquire a company that has accumulated significant technical debt that you don&#8217;t identify until after the acquisition. <span id="more-398"></span>Sometimes, ironically, this debt can be created when a team stumbles in its efforts to rewrite a debt-laden platform and inadvertently creates more debt. We&#8217;ll call this general category of debt Type I.</p>
<p>The second kind of technical debt is the kind that is incurred intentionally. This commonly occurs when an organization makes a conscious decision to optimize for the present rather than for the future. &#8220;If we don&#8217;t get this release done on time, there won&#8217;t be a next release&#8221; is a common refrain—and often a compelling one. This leads to decisions like, &#8220;We don&#8217;t have time to reconcile these two databases, so we&#8217;ll write some glue code that keeps them synchronized for now and reconcile them after we ship.&#8221; Or &#8220;We have some code written by a contractor that doesn&#8217;t follow our coding standards; we&#8217;ll clean that up later.&#8221; Or &#8220;We didn&#8217;t have time to write all the unit tests for the code we wrote the last 2 months of the project. We&#8217;ll right those tests after the release.&#8221; (We&#8217;ll call this Type II.)&#8221;</p>
<img src="http://www.robgrady.com/?ak_action=api_record_view&id=398&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.robgrady.com/2009/12/technical-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inc Magazine article on &#8216;Lean Product Development&#8217;</title>
		<link>http://www.robgrady.com/2009/10/inc-magazine-article-on-lean-product-development/</link>
		<comments>http://www.robgrady.com/2009/10/inc-magazine-article-on-lean-product-development/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 02:44:46 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Start-Up]]></category>

		<guid isPermaLink="false">http://www.robgrady.com/2009/10/inc-magazine-article-on-lean-product-development/</guid>
		<description><![CDATA[Inc Magazine has an article on &#8216;Lean Product Development&#8217;, an emerging business philosophy that has recently gained a lot of momentum. Applying lean concepts to product management is the latest in the application of lean manufacturing to software development over the last few years.
While a Lean Product Development, evangelized by Eric Ries and Steve Blank, [...]]]></description>
			<content:encoded><![CDATA[<p>Inc Magazine has an <a href="http://www.inc.com/magazine/20091001/the-bootstrappers-guide-to-launching-new-products.html">article</a> on &#8216;Lean Product Development&#8217;, an emerging business philosophy that has recently gained a lot of momentum. Applying lean concepts to product management is the latest in the application of lean manufacturing to software development over the last few years.</p>
<p>While a Lean Product Development, evangelized by <a href="http://www.startuplessonslearned.com/">Eric Ries</a> and <a href="http://steveblank.com/">Steve Blank</a>, appears to be the latest business fad it has several key concepts that apply to any business. The <i>Minimal Viable Product</i> and Steve Blank&#8217;s <i>Customer Development</i> concepts are really common sense elements that many organization&#8217;s, large and small, ignore. Definitely check it out.</p>
<img src="http://www.robgrady.com/?ak_action=api_record_view&id=356&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.robgrady.com/2009/10/inc-magazine-article-on-lean-product-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Quote from Steve Blank</title>
		<link>http://www.robgrady.com/2009/07/great-quote-from-steve-blank/</link>
		<comments>http://www.robgrady.com/2009/07/great-quote-from-steve-blank/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 18:32:34 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Lean Startup]]></category>
		<category><![CDATA[Start-Up]]></category>

		<guid isPermaLink="false">http://www.robgrady.com/?p=314</guid>
		<description><![CDATA[Great quote from Steve Blank &#8220;Startups were not just smaller versions of a large company, they were about invention, innovation and iteration - of business model, product, customers and on and on. Startups were doing discovery of the problem and solution in real-time.&#8221;
Make it the present tense and that&#8217;s what we do daily.
]]></description>
			<content:encoded><![CDATA[<p>Great quote from <a title="Steve Blank" href="http://steveblank.com/2009/07/23/the-road-not-taken/" target="_blank">Steve Blank</a> &#8220;<em>Startups were not just smaller versions of a large company, they were about invention, innovation and iteration -</em> of business model, product, customers and on and on. Startups were doing discovery of the problem and solution in real-time.&#8221;</p>
<p>Make it the present tense and that&#8217;s what we do daily.</p>
<img src="http://www.robgrady.com/?ak_action=api_record_view&id=314&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.robgrady.com/2009/07/great-quote-from-steve-blank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: What Jeff Bezos Knows</title>
		<link>http://www.robgrady.com/2009/07/video-what-jeff-bezos-knows/</link>
		<comments>http://www.robgrady.com/2009/07/video-what-jeff-bezos-knows/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 22:10:51 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Product Management]]></category>

		<guid isPermaLink="false">http://www.robgrady.com/?p=305</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/-hxX_Q5CnaA&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/-hxX_Q5CnaA&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<img src="http://www.robgrady.com/?ak_action=api_record_view&id=305&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.robgrady.com/2009/07/video-what-jeff-bezos-knows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Interesting Things</title>
		<link>http://www.robgrady.com/2009/03/5-interesting-things/</link>
		<comments>http://www.robgrady.com/2009/03/5-interesting-things/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 03:47:06 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.robgrady.com/?p=271</guid>
		<description><![CDATA[
Interesting starter article &#8220;15 Roles Every Startup Needs&#8221; makes you take inventory on what ya got and what you need
Collection of screen shots of major os interface design between 1981-2009 (via @andrew_chen)
How White Am I,
&#8220;How to build companies that matter&#8221; @ericries on O&#8217;Reilly Radar
Quote: &#8220;The only function of economic forecasting is to make astrology look [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li>Interesting starter article <a href="http://bit.ly/11GFJn">&#8220;15 Roles Every Startup Needs&#8221;</a> makes you take inventory on what ya got and what you need</li>
<li><a href="http://bit.ly/HJn5p">Collection of screen shots of major os interface design between 1981-2009</a> (via @andrew_chen)</li>
<li><a href="http://howwhiteami.com">How White Am I</a>,</li>
<li><a href="http://bit.ly/19u8F5">&#8220;How to build companies that matter&#8221; </a>@ericries on O&#8217;Reilly Radar</li>
<li>Quote: &#8220;The only function of economic forecasting is to make astrology look respectable.&#8221; JK Galbraith via @NYTimes Weeek (via @timoreilly)</li>
</ol>
<img src="http://www.robgrady.com/?ak_action=api_record_view&id=271&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.robgrady.com/2009/03/5-interesting-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acadamic Quote from &#8220;Business Dynamics&#8221;</title>
		<link>http://www.robgrady.com/2009/02/acadamic-quote-from-business-dynamics/</link>
		<comments>http://www.robgrady.com/2009/02/acadamic-quote-from-business-dynamics/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 03:51:45 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Complex Systems]]></category>

		<guid isPermaLink="false">http://www.robgrady.com/2009/02/acadamic-quote-from-business-dynamics/</guid>
		<description><![CDATA[&#8220;People have a strong tendency to attribute the behavior of others to dispositional rather than situational factors, that is, tribute the behavior of others to character and especially character flaws rather than the system in which these people are acting.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>&#8220;People have a strong tendency to attribute the behavior of others to dispositional rather than situational factors, that is, tribute the behavior of others to character and especially character flaws rather than the system in which these people are acting.&#8221;</p>
<img src="http://www.robgrady.com/?ak_action=api_record_view&id=270&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.robgrady.com/2009/02/acadamic-quote-from-business-dynamics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good business reality check</title>
		<link>http://www.robgrady.com/2009/02/good-business-reality-check/</link>
		<comments>http://www.robgrady.com/2009/02/good-business-reality-check/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 19:23:06 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Start-Up]]></category>

		<guid isPermaLink="false">http://www.robgrady.com/2009/02/good-business-reality-check/</guid>
		<description><![CDATA[Great post: When Talking About Business Models, Remember That Profits Equal Revenues Minus Costs
]]></description>
			<content:encoded><![CDATA[<p>Great post: <a href="http://www.avc.com/a_vc/2009/01/when-talking-about-business-models-remember-that-profits-equal-revenues-minus-costs.html">When Talking About Business Models, Remember That Profits Equal Revenues Minus Costs</a></p>
<img src="http://www.robgrady.com/?ak_action=api_record_view&id=264&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.robgrady.com/2009/02/good-business-reality-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote: Implementing Lean Software Development</title>
		<link>http://www.robgrady.com/2009/01/quote-implementing-lean-software-development/</link>
		<comments>http://www.robgrady.com/2009/01/quote-implementing-lean-software-development/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 15:51:40 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.robgrady.com/2009/01/quote-implementing-lean-software-development/</guid>
		<description><![CDATA[From Implementing Lean Software Development, &#8220;Development is the process of transforming ideas into products. There are two schools of thought about how to go about this transformation. We might call one the deterministic school of thought and the second the empirical school of thought.  The deterministic school starts by creating a complete product definition, [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.amazon.com/gp/product/0321437381?ie=UTF8&amp;tag=robgradycom-20&amp;linkCode=xm2&amp;creativeASIN=0321437381">Implementing Lean Software Development</a>, &#8220;Development is the process of transforming ideas into products. There are two schools of thought about how to go about this transformation. We might call one the deterministic school of thought and the second the empirical school of thought.  The deterministic school starts by creating a complete product definition, and then creates a realization of that definition. The empirical school starts with a high-level concept and then establishes a well-defined feedback loop that adjusts activities so as to create an optimal interpretation of the concept.&#8221;</p>
<p>What school of thought does your organization follow?</p>
<img src="http://www.robgrady.com/?ak_action=api_record_view&id=259&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.robgrady.com/2009/01/quote-implementing-lean-software-development/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Giving City Magazine</title>
		<link>http://www.robgrady.com/2009/01/giving-city-magazine/</link>
		<comments>http://www.robgrady.com/2009/01/giving-city-magazine/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 02:10:32 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Product Management]]></category>

		<guid isPermaLink="false">http://www.robgrady.com/2009/01/giving-city-magazine/</guid>
		<description><![CDATA[Check out the latest issue of Giving City Magazine. It is a great example of a talented start-up team making the most of the PDF as a magazine format. Two very talented people Monica Maldonado Williams and Torquil Dewar have put together a great magazine around philanthropy and community participation. Check it out here.
]]></description>
			<content:encoded><![CDATA[<p>Check out the latest issue of <a href="http://givingcityaustin.wordpress.com/">Giving City Magazine</a>. It is a great example of a talented start-up team making the most of the PDF as a magazine format. Two very talented people Monica Maldonado Williams and Torquil Dewar have put together a great magazine around philanthropy and community participation. Check it out <a href="http://givingcityaustin.wordpress.com/">here</a>.</p>
<img src="http://www.robgrady.com/?ak_action=api_record_view&id=245&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.robgrady.com/2009/01/giving-city-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facscinating paper: Spamalytics: An Emperical Analysis of Spam Marketing Conversion</title>
		<link>http://www.robgrady.com/2009/01/facscinating-paper-spamalytics-an-emperical-analysis-of-spam-marketing-converstion/</link>
		<comments>http://www.robgrady.com/2009/01/facscinating-paper-spamalytics-an-emperical-analysis-of-spam-marketing-converstion/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 04:02:29 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Techology]]></category>

		<guid isPermaLink="false">http://www.robgrady.com/2009/01/facscinating-paper-spamalytics-an-emperical-analysis-of-spam-marketing-converstion/</guid>
		<description><![CDATA[Thanks to High Scalability for publicizing a very cool paper on Spamalytics.
The paper Spamalytics: An Empirical Analysis of Spam Marketing Conversion is a fascinating (academic) read about spam conversion. I&#8217;ve always assumed that spamming must be profitable at least for the anti-spam industry. This paper not only outlines the underlying economics but the Storm Netbot [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to <a href="http://highscalability.com/">High Scalability</a> for publicizing a very cool paper on Spamalytics.</p>
<p>The paper <a href="http://highscalability.com/links/goto/557/408/links_weblink">Spamalytics: An Empirical Analysis of Spam Marketing Conversion</a> is a fascinating (academic) read about spam conversion. I&#8217;ve always assumed that spamming must be profitable at least for the anti-spam industry. This paper not only outlines the underlying economics but the Storm Netbot spam system as well. In fact these guys actually hacked the spam system to carry out their experiments.</p>
<p>Highlights:</p>
<ul>
<li>It took 12.5 million emails to generate 1 sale</li>
<li>After 26 days the botnet had sent out over 350 million emails and 28 generate a transaction</li>
<li>Extrapolating the figures, they believe the network generated $3.5 million a year in revenue</li>
<li>Researchers gained control of 75,869 hijacked computers</li>
<li>One in 10 people clicked on links that normally download malware to turn their computer into a bot</li>
<li>Between 3500 and 8500 bots are created daily</li>
</ul>
<img src="http://www.robgrady.com/?ak_action=api_record_view&id=243&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.robgrady.com/2009/01/facscinating-paper-spamalytics-an-emperical-analysis-of-spam-marketing-converstion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
