<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rob Grady</title>
	<atom:link href="http://www.robgrady.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robgrady.com</link>
	<description>Business, Tech and Start-Ups</description>
	<lastBuildDate>Sun, 13 May 2012 04:19:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>RT @jmspool: New Math calculated by Instagram vs. Slideshare acquisitions: A Picture is worth 10 Bullet Points</title>
		<link>http://www.robgrady.com/rt-jmspool-new-math-calculated-by-instagram-vs-slideshare-acquisitions-a-picture-is-worth-10-bullet-points/</link>
		<comments>http://www.robgrady.com/rt-jmspool-new-math-calculated-by-instagram-vs-slideshare-acquisitions-a-picture-is-worth-10-bullet-points/#comments</comments>
		<pubDate>Fri, 04 May 2012 11:47:13 +0000</pubDate>
		<dc:creator>Rob Grady</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.robgrady.com/?p=1205</guid>
		<description><![CDATA[http://twitter.com/robgrady]]></description>
			<content:encoded><![CDATA[<p>http://twitter.com/robgrady</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robgrady.com/rt-jmspool-new-math-calculated-by-instagram-vs-slideshare-acquisitions-a-picture-is-worth-10-bullet-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @asymco: Powerful visualization of the tablet market by pxldot. http://t.co/BJqibQdR</title>
		<link>http://www.robgrady.com/rt-asymco-powerful-visualization-of-the-tablet-market-by-pxldot-httpt-cobjqibqdr/</link>
		<comments>http://www.robgrady.com/rt-asymco-powerful-visualization-of-the-tablet-market-by-pxldot-httpt-cobjqibqdr/#comments</comments>
		<pubDate>Fri, 04 May 2012 11:32:18 +0000</pubDate>
		<dc:creator>Rob Grady</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.robgrady.com/?p=1203</guid>
		<description><![CDATA[http://twitter.com/robgrady]]></description>
			<content:encoded><![CDATA[<p>http://twitter.com/robgrady</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robgrady.com/rt-asymco-powerful-visualization-of-the-tablet-market-by-pxldot-httpt-cobjqibqdr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5by5 &#124; The Critical Path #36: An Interview with Clayton Christensen http://t.co/hShpJaYh via @danbenjamin</title>
		<link>http://www.robgrady.com/5by5-the-critical-path-36-an-interview-with-clayton-christensen-httpt-cohshpjayh-via-danbenjamin/</link>
		<comments>http://www.robgrady.com/5by5-the-critical-path-36-an-interview-with-clayton-christensen-httpt-cohshpjayh-via-danbenjamin/#comments</comments>
		<pubDate>Thu, 03 May 2012 11:02:23 +0000</pubDate>
		<dc:creator>Rob Grady</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.robgrady.com/?p=1201</guid>
		<description><![CDATA[http://twitter.com/robgrady]]></description>
			<content:encoded><![CDATA[<p>http://twitter.com/robgrady</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robgrady.com/5by5-the-critical-path-36-an-interview-with-clayton-christensen-httpt-cohshpjayh-via-danbenjamin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good post&#8230; Seems like a lot of Zuckerberg wannabes out there looking to strike gold. http://t.co/CKM3m882</title>
		<link>http://www.robgrady.com/good-post-seems-like-a-lot-of-zuckerberg-wannabes-out-there-looking-to-strike-gold-httpt-cockm3m882/</link>
		<comments>http://www.robgrady.com/good-post-seems-like-a-lot-of-zuckerberg-wannabes-out-there-looking-to-strike-gold-httpt-cockm3m882/#comments</comments>
		<pubDate>Wed, 02 May 2012 00:17:58 +0000</pubDate>
		<dc:creator>Rob Grady</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.robgrady.com/?p=1199</guid>
		<description><![CDATA[http://twitter.com/robgrady]]></description>
			<content:encoded><![CDATA[<p>http://twitter.com/robgrady</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robgrady.com/good-post-seems-like-a-lot-of-zuckerberg-wannabes-out-there-looking-to-strike-gold-httpt-cockm3m882/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Berkun&#8217;s Quote of the month http://t.co/0NFj8peF</title>
		<link>http://www.robgrady.com/scott-berkuns-quote-of-the-month-httpt-co0nfj8pef/</link>
		<comments>http://www.robgrady.com/scott-berkuns-quote-of-the-month-httpt-co0nfj8pef/#comments</comments>
		<pubDate>Tue, 01 May 2012 02:04:00 +0000</pubDate>
		<dc:creator>Rob Grady</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.robgrady.com/?p=1197</guid>
		<description><![CDATA[http://twitter.com/robgrady]]></description>
			<content:encoded><![CDATA[<p>http://twitter.com/robgrady</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robgrady.com/scott-berkuns-quote-of-the-month-httpt-co0nfj8pef/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out http://t.co/VPDNWsNg great collection of Axure widget libraries + free twitter bootstrap widgets #ux #mockups http://t.co/cJQ1JtzC</title>
		<link>http://www.robgrady.com/check-out-httpt-covpdnwsng-great-collection-of-axure-widget-libraries-free-twitter-bootstrap-widgets-ux-mockups-httpt-cocjq1jtzc/</link>
		<comments>http://www.robgrady.com/check-out-httpt-covpdnwsng-great-collection-of-axure-widget-libraries-free-twitter-bootstrap-widgets-ux-mockups-httpt-cocjq1jtzc/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 14:17:42 +0000</pubDate>
		<dc:creator>Rob Grady</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.robgrady.com/?p=1172</guid>
		<description><![CDATA[http://twitter.com/robgrady]]></description>
			<content:encoded><![CDATA[<p>http://twitter.com/robgrady</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robgrady.com/check-out-httpt-covpdnwsng-great-collection-of-axure-widget-libraries-free-twitter-bootstrap-widgets-ux-mockups-httpt-cocjq1jtzc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice Shots.. http://t.co/gNxnJez0</title>
		<link>http://www.robgrady.com/nice-shots-httpt-cognxnjez0/</link>
		<comments>http://www.robgrady.com/nice-shots-httpt-cognxnjez0/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 20:32:12 +0000</pubDate>
		<dc:creator>Rob Grady</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.robgrady.com/?p=1100</guid>
		<description><![CDATA[http://twitter.com/robgrady]]></description>
			<content:encoded><![CDATA[<p>http://twitter.com/robgrady</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robgrady.com/nice-shots-httpt-cognxnjez0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very cool http://t.co/K4PNoUq6</title>
		<link>http://www.robgrady.com/very-cool-httpt-cok4pnouq6/</link>
		<comments>http://www.robgrady.com/very-cool-httpt-cok4pnouq6/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 12:02:23 +0000</pubDate>
		<dc:creator>Rob Grady</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.robgrady.com/?p=1098</guid>
		<description><![CDATA[http://twitter.com/robgrady]]></description>
			<content:encoded><![CDATA[<p>http://twitter.com/robgrady</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robgrady.com/very-cool-httpt-cok4pnouq6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @SpaceX: Aurora Australis and Daybreak. Stunning image from the Space Station via @NASA http://t.co/mAWC3HuR</title>
		<link>http://www.robgrady.com/rt-spacex-aurora-australis-and-daybreak-stunning-image-from-the-space-station-via-nasa-httpt-comawc3hur/</link>
		<comments>http://www.robgrady.com/rt-spacex-aurora-australis-and-daybreak-stunning-image-from-the-space-station-via-nasa-httpt-comawc3hur/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 04:18:06 +0000</pubDate>
		<dc:creator>Rob Grady</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.robgrady.com/?p=1096</guid>
		<description><![CDATA[http://twitter.com/robgrady]]></description>
			<content:encoded><![CDATA[<p>http://twitter.com/robgrady</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robgrady.com/rt-spacex-aurora-australis-and-daybreak-stunning-image-from-the-space-station-via-nasa-httpt-comawc3hur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brilliant&#8230; &#8220;hiring smart people who get things done—and then getting the hell out of the way&#8221; http://t.co/VY9NDo9L</title>
		<link>http://www.robgrady.com/brilliant-hiring-smart-people-who-get-things-done-and-then-getting-the-hell-out-of-the-way-httpt-covy9ndo9l/</link>
		<comments>http://www.robgrady.com/brilliant-hiring-smart-people-who-get-things-done-and-then-getting-the-hell-out-of-the-way-httpt-covy9ndo9l/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:22:15 +0000</pubDate>
		<dc:creator>Rob Grady</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.robgrady.com/?p=1094</guid>
		<description><![CDATA[http://twitter.com/robgrady]]></description>
			<content:encoded><![CDATA[<p>http://twitter.com/robgrady</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robgrady.com/brilliant-hiring-smart-people-who-get-things-done-and-then-getting-the-hell-out-of-the-way-httpt-covy9ndo9l/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

