<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rob Grady &#187; Software Development</title>
	<atom:link href="http://www.robgrady.com/tag/software-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robgrady.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 Dec 2009 05:17:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Collection of Coming Soon Pages</title>
		<link>http://www.robgrady.com/2009/11/collection-of-coming-soon-pages/</link>
		<comments>http://www.robgrady.com/2009/11/collection-of-coming-soon-pages/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 23:46:53 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Techology]]></category>

		<guid isPermaLink="false">http://www.robgrady.com/2009/11/collection-of-coming-soon-pages/</guid>
		<description><![CDATA[Here is a great collection of Coming Soon Pages from Smashing Magazine
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smashingmagazine.com/2009/11/10/designing-coming-soon-pages/">Here</a> is a great collection of Coming Soon Pages from Smashing Magazine</p>
<img src="http://www.robgrady.com/?ak_action=api_record_view&id=368&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.robgrady.com/2009/11/collection-of-coming-soon-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Blank&#8217;s Customer Development Manifesto</title>
		<link>http://www.robgrady.com/2009/09/steve-blanks-customer-development-manifesto/</link>
		<comments>http://www.robgrady.com/2009/09/steve-blanks-customer-development-manifesto/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 02:51:38 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Start-Up]]></category>

		<guid isPermaLink="false">http://www.robgrady.com/2009/09/steve-blanks-customer-development-manifesto/</guid>
		<description><![CDATA[If you haven&#8217;t been reading Steve Blank&#8217;s Blog you are missing out on some of the best entrepreneurial gold around and his recent series of posts on the Customer Development Manifesto are a great place to start
]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t been reading <a href="http://steveblank.com/">Steve Blank&#8217;s Blog</a> you are missing out on some of the best entrepreneurial gold around and his recent series of posts on the <a href="http://steveblank.com/2009/08/31/the-customer-development-manifesto-reasons-for-the-revolution-part-1/">Customer Development Manifesto</a> are a great place to start</p>
<img src="http://www.robgrady.com/?ak_action=api_record_view&id=347&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.robgrady.com/2009/09/steve-blanks-customer-development-manifesto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sometimes it&#8217;s important to focus on the &#8216;What&#8217; not &#8216;How&#8217;</title>
		<link>http://www.robgrady.com/2009/07/sometimes-its-important-to-focus-on-the-what-not-how/</link>
		<comments>http://www.robgrady.com/2009/07/sometimes-its-important-to-focus-on-the-what-not-how/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 03:25:13 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.robgrady.com/2009/07/sometimes-its-important-to-focus-on-the-what-not-how/</guid>
		<description><![CDATA[In product development you can generally find a number of ways to solve a problem but the right solution depends on successfully defining the problem and hopefully not deriving it from a solution. In web systems development its especially easy to have our armchair &#8216;experts&#8217; help define solutions before trying to define the problem.
We use [...]]]></description>
			<content:encoded><![CDATA[<p>In product development you can generally find a number of ways to solve a problem but the right solution depends on successfully defining the problem and hopefully not deriving it from a solution. In web systems development its especially easy to have our armchair &#8216;experts&#8217; help define solutions before trying to define the problem.</p>
<p>We use the web in almost all aspects of our lives today. In fact I can&#8217;t remember when the last time I needed driving directions and didn&#8217;t turn to a browser. This ubiquity gives everyone a frame of reference to suggest &#8216;How&#8217; something should be instead of defining the problem. You&#8217;ll know your in a &#8216;How-Wow&#8217; party when the ideas and examples are flowing but you don&#8217;t have a solid problem statement. And while brainstorms are great it can be distracting and take you off target.</p>
<p>Keep things on target by grounding your team in problem statements and measures. Saying, &#8220;Let&#8217;s focus on the <i><b>what</b></i> not the <i><b>how</b><span style="font-style: normal;">&#8221; and using open ended statements such as &#8220;This program will be successful when&#8230;&#8221; can be helpful. When all else fails ask for discrete numbers. Nothing is as sobering as numbers, especially these days.</span></i></p>
<img src="http://www.robgrady.com/?ak_action=api_record_view&id=321&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.robgrady.com/2009/07/sometimes-its-important-to-focus-on-the-what-not-how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote: Implementing Lean Software Development</title>
		<link>http://www.robgrady.com/2009/01/quote-implementing-lean-software-development/</link>
		<comments>http://www.robgrady.com/2009/01/quote-implementing-lean-software-development/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 15:51:40 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.robgrady.com/2009/01/quote-implementing-lean-software-development/</guid>
		<description><![CDATA[From Implementing Lean Software Development, &#8220;Development is the process of transforming ideas into products. There are two schools of thought about how to go about this transformation. We might call one the deterministic school of thought and the second the empirical school of thought.  The deterministic school starts by creating a complete product definition, [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.amazon.com/gp/product/0321437381?ie=UTF8&amp;tag=robgradycom-20&amp;linkCode=xm2&amp;creativeASIN=0321437381">Implementing Lean Software Development</a>, &#8220;Development is the process of transforming ideas into products. There are two schools of thought about how to go about this transformation. We might call one the deterministic school of thought and the second the empirical school of thought.  The deterministic school starts by creating a complete product definition, and then creates a realization of that definition. The empirical school starts with a high-level concept and then establishes a well-defined feedback loop that adjusts activities so as to create an optimal interpretation of the concept.&#8221;</p>
<p>What school of thought does your organization follow?</p>
<img src="http://www.robgrady.com/?ak_action=api_record_view&id=259&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.robgrady.com/2009/01/quote-implementing-lean-software-development/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Software Curator</title>
		<link>http://www.robgrady.com/2008/09/software-curator/</link>
		<comments>http://www.robgrady.com/2008/09/software-curator/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 02:49:48 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.robgrady.com/2008/09/software-curator/</guid>
		<description><![CDATA[Kris Jordan posted a summary of Jason Fried&#8217;s keynote speech &#8220;Be a Software Curator&#8221; from the Web 2.0 conference in New York last week. While I don&#8217;t always agree with Jason&#8217;s product philosophy completely I think he&#8217;s spot-on with regard to knowing when enough is enough on the number of features. &#8220;Take this water bottle, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Kris Jordan">Kris Jordan</a> posted a summary of Jason Fried&#8217;s keynote speech &#8220;Be a Software Curator&#8221; from the Web 2.0 conference in New York last week. While I don&#8217;t always agree with Jason&#8217;s product philosophy completely I think he&#8217;s spot-on with regard to knowing when enough is enough on the number of features. &#8220;Take this water bottle, if it’s heavy I know it’s full. If it was twice as big and painted solid we could agree it was a terrible design. We can look at an object and know whether or not something has good or bad design just by looking at it. Software doesn’t have that kind of instant ‘a-ha’ nebulous feedback. It doesn’t have edges. It doesn’t cast shadows. It’s just there and often expands and continues to expand.&#8221;</p>
<p>While I appreciate the 15% of MS Word features that I actually use, it is important to keep your products Market-Driven and ensure you&#8217;re &#8216;connecting the dots&#8217; with real business value not just developing features for the sake of features.</p>
<img src="http://www.robgrady.com/?ak_action=api_record_view&id=227&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.robgrady.com/2008/09/software-curator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choose your Methodology, not a Development Dogma</title>
		<link>http://www.robgrady.com/2008/07/choose-your-methodology-not-a-development-dogma/</link>
		<comments>http://www.robgrady.com/2008/07/choose-your-methodology-not-a-development-dogma/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 23:31:20 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.robgrady.com/2008/07/choose-your-methodology-not-a-development-dogma/</guid>
		<description><![CDATA[From the Wikipedia entry on Dogma
&#8220;Dogma (the plural is either dogmata or dogmas, Greek δόγμα, plural δόγματα) is the established belief or doctrine held by a religion, ideology or any kind of organization, thought to be authoritative and not to be disputed, doubted or diverged from.&#8221;
Have you ever noticed that when it comes to development [...]]]></description>
			<content:encoded><![CDATA[<p>From the Wikipedia entry on <a title="Dogma" href="http://en.wikipedia.org/wiki/Dogma" target="_blank">Dogma</a></p>
<p>&#8220;<em>Dogma (the plural is either dogmata or dogmas, Greek δόγμα, plural δόγματα) is the established belief or doctrine held by a religion, ideology or any kind of organization, thought to be authoritative and not to be disputed, doubted or diverged from</em>.&#8221;</p>
<p>Have you ever noticed that when it comes to development methodologies some people treat it like dogma? Here are some obvious benefits of adopting a methodology:</p>
<p>1.) It helps us know what to do<br />
2.) How to talk with each other<br />
3.) Helps get new folks up to speed</p>
<p><span id="more-192"></span></p>
<p>Methodologies are tools and as the saying goes, &#8220;Pick the right tool for the job.&#8221; Every organization and team is different and you should pick the methodology that best fits the need. From Waterfall to RUP to Agile and every variant in between, each methodology has it&#8217;s own merits. The real question is what methodology works for you and your organization, not that Agile is the best or Waterfall is the only way to go.</p>
<p>There is rarely one &#8216;right&#8217; way to do things or what your doing now will always be the best. A lot of smart folks are constantly evolving software methodologies and the next &#8216;best&#8217; methodology is right around the corner. While I find that agile methodologies have been more in-line with the companies, teams and products that I&#8217;ve managed I may look at integrating waterfall if I started a two-year banking project. Keep your options open and while you may not adopt the latest or the oldest you may learn something that you can apply today.</p>
<img src="http://www.robgrady.com/?ak_action=api_record_view&id=192&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.robgrady.com/2008/07/choose-your-methodology-not-a-development-dogma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With a plethora of software methodologies, pick the right one for the job</title>
		<link>http://www.robgrady.com/2007/11/with-a-plethora-of-software-methodologies-pick-the-right-one-for-the-job/</link>
		<comments>http://www.robgrady.com/2007/11/with-a-plethora-of-software-methodologies-pick-the-right-one-for-the-job/#comments</comments>
		<pubDate>Sun, 25 Nov 2007 04:07:50 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">116 at http://www.robgrady.com</guid>
		<description><![CDATA[Today there are a number of software methodologies and depending on your bend (and amount of scarring) you&#8217;ll likely lean in one direction or another. From waterfall to agile and everything in between, software methodologies create a lot of discussion, heated debate and confusion. If you’re in an influential position or at least in a [...]]]></description>
			<content:encoded><![CDATA[<p>Today there are a number of <a title="Wikipedia" href="http://en.wikipedia.org/wiki/Software_development_process" target="_blank">software methodologies</a> and depending on your bend (and amount of scarring) you&#8217;ll likely lean in one direction or another. From waterfall to agile and everything in between, software methodologies create a lot of discussion, heated debate and confusion. If you’re in an influential position or at least in a position to comment, it’s important to be open, avoid the fads, take a measured approach and remember the lawyer answer, &#8220;it depends.&#8221;</p>
<p>Software methodologies are working models that continue to evolve over time. I know folks that were convinced the waterfall process was perfect when they were first exposed to it. I believe that selecting the best software methodology is situational depending on the organization, actors and product/project.  Many professional service firms have a four or five stage variant of the waterfall process i.e. (Discover, Define, Design, Develop, Deploy) or (Discover, Architect, Build, Deploy).  This makes sense, as most of their engagements are projects with a start and stop around a fixed set of requirements. Once the project is complete, they move on.  Conversely if an organization is managing a software product, they have ongoing product management activities that can be tough to manage with waterfall. Agile may be a much better fit for organizations that have fixed development resources, continuous development needs and more variable business requirements.</p>
<p>Even in a professional services capacity I&#8217;ve seen an agile approach work great when there weren’t any defined requirements and a short deadline. It provided the client a way to quickly prioritize and understand implications of their decisions. You don&#8217;t have to practice agile to appreciate short meetings where people ask what was accomplished, what will be accomplished and what are the risks.  The <a title="37 Signals" href="http://www.37signals.com" target="_blank">37signals </a>team follows a very light approach that enables them to make quick iterations on their products.  While that approach doesn’t exactly translate for larger organizations with a large number of stakeholders it doesn’t preclude larger organizations experimenting with iterative methodologies. The danger is taking a polarizing position where a methodology becomes ideology.</p>
<p>We should standardize for the right product, project, process and organization but not to the point of exclusion. Experiment with the methodologies and associated tools that make sense. All methodologies change over time but remember it is just a means to an end.</p>
<p>“Don&#8217;t let your ego get too close to your position, so that if your position gets shot down, your ego doesn&#8217;t go with it.”<br />
-Colin Powell</p>
<p>Reference and Further reading<br />
<a title="Waterfall" href="http://en.wikipedia.org/wiki/Waterfall_model" target="_blank">http://en.wikipedia.org/wiki/Waterfall_model</a><br />
<a title="Software Development" href="http://en.wikipedia.org/wiki/Software_development_process" target="_blank">http://en.wikipedia.org/wiki/Software_development_process</a><br />
<a title="http://versionone.com/Resources/AgileBenefits.asp" href="http://versionone.com/Resources/AgileBenefits.asp">http://versionone.com/Resources/AgileBenefits.asp</a></p>
<img src="http://www.robgrady.com/?ak_action=api_record_view&id=20&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.robgrady.com/2007/11/with-a-plethora-of-software-methodologies-pick-the-right-one-for-the-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Product Management and Dev Team Segregation</title>
		<link>http://www.robgrady.com/2006/12/more-on-product-management-and-dev-team-segregation/</link>
		<comments>http://www.robgrady.com/2006/12/more-on-product-management-and-dev-team-segregation/#comments</comments>
		<pubDate>Mon, 18 Dec 2006 13:10:14 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">65 at http://www.robgrady.com</guid>
		<description><![CDATA[In my previous post I commented on the segregation challenge that faces product management and the development team. It isn&#8217;t uncommon to find execs, engineers and other process freaks trying to put everything in a little box but in an effort to optimize the world, you often overlook the benefits of collaboration and creativity.
One &#8217;school [...]]]></description>
			<content:encoded><![CDATA[<p>In my previous <a title="LInk" href="http://www.robgrady.com/2006/12/03/the-role-of-developers-in-requirements-gathering/" target="_blank">post</a> I commented on the segregation challenge that faces product management and the development team. It isn&#8217;t uncommon to find execs, engineers and other process freaks trying to put everything in a little box but in an effort to optimize the world, you often overlook the benefits of collaboration and creativity.<br />
One &#8217;school of thought&#8217; has the product management team handing requirements to the development team without regard to implementation. Many developers and IT executives prefer the &#8216;toss over the fence&#8217; since they don&#8217;t want anyone (especially business folks) dictating how they do their job. And, in all fairness, the business folks often start discussing database implications when they should be focusing on defining the business rules and requirements. Moreover most business folks don&#8217;t have the specialized expertise nor time to define schemas.</p>
<p>I&#8217;ve been heard to say on more than one occasion, that I don&#8217;t care if it runs on cheese as long as it works. The purpose of that statement is to keep the business team focused on business problems and help them drive the solution by defining the requirements, user experience and business rules. With that said, product management still needs to be cognizant of implementation details since they will often be constrained by them later.</p>
<p>In a perfect world, technical decisions made today would have little bearing on functional options tomorrow. Unfortunately, in practice, that&#8217;s not true and we find the &#8216;NO&#8221; response from development is rooted in a technical decision made previously. Long-view thinking in technical architecture is required to scale. &#8216;Tossing over the Fence&#8217; does not provide context for the long-term decision making but there are some things product management can do to overcome the disconnect.</p>
<p>While there is no silver bullet, a collaborative and evangelistic &#8216;tell-all&#8217; strategy can help. By defining, posting, sharing, and discussing a long-term roadmap, product management can help overcome the segregation challenges. A roadmap that outlines the laundry list of business objectives and corresponding functionality gives way to discussion across organizational barriers.</p>
<img src="http://www.robgrady.com/?ak_action=api_record_view&id=36&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.robgrady.com/2006/12/more-on-product-management-and-dev-team-segregation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Post:20 rules for delivering software products</title>
		<link>http://www.robgrady.com/2006/12/great-post20-rules-for-delivering-software-products/</link>
		<comments>http://www.robgrady.com/2006/12/great-post20-rules-for-delivering-software-products/#comments</comments>
		<pubDate>Sun, 10 Dec 2006 01:12:56 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">63 at http://www.robgrady.com</guid>
		<description><![CDATA[Great post and I love Rule #1
&#8220;Make sure you know what you are building. Many project delays are because the ‚Äúcustomer‚Äù- the manager, corporate head, (you?) doesn‚Äôt actually know what they want.&#8221;
Too often in the project-based world getting a solid vision of what is trying to be accomplished is tough. The other &#8216;gotcha&#8217; that always [...]]]></description>
			<content:encoded><![CDATA[<p><a title="20 Rules" href="http://productmusings.wordpress.com/2006/11/05/20-rules-for-delivering-software-products" target="_blank">Great post</a> and I love Rule #1</p>
<p>&#8220;Make sure you know what you are building. Many project delays are because the ‚Äúcustomer‚Äù- the manager, corporate head, (you?) doesn‚Äôt actually know what they want.&#8221;</p>
<p>Too often in the project-based world getting a solid vision of what is trying to be accomplished is tough. The other &#8216;gotcha&#8217; that always pops-up is find the decision maker. If you don&#8217;t know who ultimately says, &#8220;The job is complete&#8221; or if there are multiple stakeholders make sure you get it in writing. A simple document that outlines the decision makers can save a lot of pain and rework.</p>
<img src="http://www.robgrady.com/?ak_action=api_record_view&id=38&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.robgrady.com/2006/12/great-post20-rules-for-delivering-software-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Role of Developers in Requirements Gathering</title>
		<link>http://www.robgrady.com/2006/12/the-role-of-developers-in-requirements-gathering/</link>
		<comments>http://www.robgrady.com/2006/12/the-role-of-developers-in-requirements-gathering/#comments</comments>
		<pubDate>Mon, 04 Dec 2006 05:06:46 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Requirements]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">62 at http://www.robgrady.com</guid>
		<description><![CDATA[There have been a few posts (here and here) regarding the role of developers in requirements gathering. While some might see the removal of requirements as a way to get developers closer to the customer or gain efficiencies in development, that topic is for a longer post. The best projects and best results have been [...]]]></description>
			<content:encoded><![CDATA[<p>There have been a few posts (<a title="Link to Tyner Blain" href="http://tynerblain.com/blog/2006/11/30/skip-the-requirements/" target="_blank">here</a> and <a title="Link to Lost Garden" href="http://lostgarden.com/2006/11/passion-of-developers.html" target="_blank">here</a>) regarding the role of developers in requirements gathering. While some might see the removal of requirements as a way to get developers closer to the customer or gain efficiencies in development, that topic is for a longer post. The best projects and best results have been working with passionate developers.</p>
<p>In my experience, ‚Äògood‚Äô developers don&#8217;t want requirements thrown over the fence but would rather take an active role in not only understanding but contributing in defining the solution. The myopic view on process-driven development often leads organizations to view the development process as a machine and people as cogs in that machine.<br />
Too often this goal of optimization, titles and processes (which are all necessary) can reduce a developer to a ‚Äòcog‚Äô in the wheel. While the ‚Äòplan‚Äô sure looks good on paper, it doesn‚Äôt account for job satisfaction, growth or passion. While developers can be technology focused, enabling the technology team as a contributor further up in the process provides rewards in passionate developers downstream.</p>
<p>A CEO once asked me, &#8220;What are processes for?&#8221; I responded with the standard answer about efficiencies, standardization among other reasons and he stopped me. He said, &#8220;Processes are so people know what to do. And, when they don&#8217;t work, thats OK, we just modify them.&#8221; Processes are necessary but rarely do they inspire.</p>
<p>Inspiration comes from people working together and from my experience, involving the development team early yields a better solution, quality product and ultimately satisfied customer.</p>
<img src="http://www.robgrady.com/?ak_action=api_record_view&id=39&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.robgrady.com/2006/12/the-role-of-developers-in-requirements-gathering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
