<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rob Grady &#187; Techology</title>
	<atom:link href="http://www.robgrady.com/tag/techology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robgrady.com</link>
	<description>Business, Tech and Start-Ups</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:33:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Collection of Coming Soon Pages</title>
		<link>http://www.robgrady.com/collection-of-coming-soon-pages/</link>
		<comments>http://www.robgrady.com/collection-of-coming-soon-pages/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 23:46:53 +0000</pubDate>
		<dc:creator>Rob Grady</dc:creator>
				<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Techology]]></category>

		<guid isPermaLink="false">http://www.robgrady.com/2009/11/collection-of-coming-soon-pages/</guid>
		<description><![CDATA[Here is a great collection of Coming Soon Pages from Smashing Magazine]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smashingmagazine.com/2009/11/10/designing-coming-soon-pages/">Here</a> is a great collection of Coming Soon Pages from Smashing Magazine</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robgrady.com/collection-of-coming-soon-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facscinating paper: Spamalytics: An Emperical Analysis of Spam Marketing Conversion</title>
		<link>http://www.robgrady.com/facscinating-paper-spamalytics-an-emperical-analysis-of-spam-marketing-converstion/</link>
		<comments>http://www.robgrady.com/facscinating-paper-spamalytics-an-emperical-analysis-of-spam-marketing-converstion/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 04:02:29 +0000</pubDate>
		<dc:creator>Rob Grady</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Techology]]></category>

		<guid isPermaLink="false">http://www.robgrady.com/2009/01/facscinating-paper-spamalytics-an-emperical-analysis-of-spam-marketing-converstion/</guid>
		<description><![CDATA[Thanks to High Scalability for publicizing a very cool paper on Spamalytics. The paper Spamalytics: An Empirical Analysis of Spam Marketing Conversion is a fascinating (academic) read about spam conversion. I&#8217;ve always assumed that spamming must be profitable at least for the anti-spam industry. This paper not only outlines the underlying economics but the Storm [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to <a href="http://highscalability.com/">High Scalability</a> for publicizing a very cool paper on Spamalytics.</p>
<p>The paper <a href="http://highscalability.com/links/goto/557/408/links_weblink" class="broken_link">Spamalytics: An Empirical Analysis of Spam Marketing Conversion</a> is a fascinating (academic) read about spam conversion. I&#8217;ve always assumed that spamming must be profitable at least for the anti-spam industry. This paper not only outlines the underlying economics but the Storm Netbot spam system as well. In fact these guys actually hacked the spam system to carry out their experiments.</p>
<p>Highlights:</p>
<ul>
<li>It took 12.5 million emails to generate 1 sale</li>
<li>After 26 days the botnet had sent out over 350 million emails and 28 generate a transaction</li>
<li>Extrapolating the figures, they believe the network generated $3.5 million a year in revenue</li>
<li>Researchers gained control of 75,869 hijacked computers</li>
<li>One in 10 people clicked on links that normally download malware to turn their computer into a bot</li>
<li>Between 3500 and 8500 bots are created daily</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.robgrady.com/facscinating-paper-spamalytics-an-emperical-analysis-of-spam-marketing-converstion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

