<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rob Grady &#187; UX Week</title>
	<atom:link href="http://www.robgrady.com/tag/ux-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robgrady.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 Dec 2009 05:17:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Post-UX 2006 Thoughts</title>
		<link>http://www.robgrady.com/2006/08/post-ux-2006-thoughts/</link>
		<comments>http://www.robgrady.com/2006/08/post-ux-2006-thoughts/#comments</comments>
		<pubDate>Fri, 18 Aug 2006 08:23:09 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[UX Week]]></category>

		<guid isPermaLink="false">42 at http://www.robgrady.com</guid>
		<description><![CDATA[As UX 2006 finished up (for me) yesterday, it certainly exceeded my expectations.  It&#8217;s important to consider since there are organizational expectations that I will &#8216;learn something&#8217; and subsequently &#8216;apply&#8217; this to organizational initiatives as well as &#8216;teach&#8217; these learnings to others.  To evaluate it, I consider the conference on a number of [...]]]></description>
			<content:encoded><![CDATA[<p>As UX 2006 finished up (for me) yesterday, it certainly exceeded my expectations.  It&#8217;s important to consider since there are organizational expectations that I will &#8216;learn something&#8217; and subsequently &#8216;apply&#8217; this to organizational initiatives as well as &#8216;teach&#8217; these learnings to others.  To evaluate it, I consider the conference on a number of levels including: Speakers, Relevance, Takeaways, and People from the perspective of a Product Manager and a User Experience Designer.</p>
<p>The speakers were great. The two tracks allowed me to pick the sessions that would be most appropriate for me. As a product manager who is responsible for managing the user experience, I come at it with a business bend. The sessions outlining the business value were a good refresher for the business side and it had been a few years since I heard NPV (net present value).  Most of the topics were relevant and I definitely had some good takeaways from the sessions that I can apply. The people I met were terrific and it is always beneficial to have the discussions with folks who are as passionate about the topic as I am.</p>
<p>As I went through the seminar, I began to think about what would make this experience more tangible, more of a practical learning experience.  I have to write up my notes immediately after the seminar so I have artifacts to jog my aging memory. What might be very cool for the good folks at Adaptive Path to consider is taking a day and break the attendees out to work on a &#8216;practical&#8217; project for a non-profit.</p>
<p>Each team could work with a facilitator to come up with a topical deliverable. While it would certainly would be a challenge to come up with a discrete deliverable in a day, it would be very cool if it could be used for a practical purpose. If time is a factor, perhaps it could  be an &#8216;on-going&#8217; project. That would let team members continue their contact beyond the conference.</p>
<img src="http://www.robgrady.com/?ak_action=api_record_view&id=58&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.robgrady.com/2006/08/post-ux-2006-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 Next Generation Presentation Notes</title>
		<link>http://www.robgrady.com/2006/08/web-20-next-generation-presentation-notes/</link>
		<comments>http://www.robgrady.com/2006/08/web-20-next-generation-presentation-notes/#comments</comments>
		<pubDate>Thu, 17 Aug 2006 10:47:24 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[UX Week]]></category>

		<guid isPermaLink="false">41 at http://www.robgrady.com</guid>
		<description><![CDATA[Great presentation this morning by Jeffrey Veen on designing the next generation web apps. He used the Garrett framework as a reference to examine how the next gen apps. With all the buzz around 2.0 it has  been a challenge to put it in an applicable context.  Some of the key takeaways:

As Jeff [...]]]></description>
			<content:encoded><![CDATA[<p>Great presentation this morning by <a title="www.veen.com" href="http://www.veen.com">Jeffrey Veen</a> on designing the next generation web apps. He used the Garrett framework as a reference to examine how the next gen apps. With all the buzz around 2.0 it has  been a challenge to put it in an applicable context.  Some of the key takeaways:</p>
<ol>
<li>As Jeff points out there have always been economic booms and busts. Web 2.0 is no different and there will be an adjustment. I don&#8217;t know if it is on the scale as the previous boom but there will be failures.</li>
<li>In the &#8216;Surface&#8217; layer, the real change is providing users the ability to control the data. Good point, with sites such as <a title="kayak.com" href="http://www.kayak.com">Kayak.com</a> the focus is providing the users with the ability to manipulate the data.</li>
<li>Today, trust in the site is more important than ever. Research shows that users determine trust based on the first impression. While the example he gave demonstrated Home Pages, we need to be focusing on the deep pages to test for trust.</li>
<li>Web 2.0 technologies support the basics such as Discoverability, Recoverability, Context, and feedback. We should be focusing on using the tools in this capacity.</li>
<li>Technology has become a commodity and it is much cheaper to develop apps. I would extend this and say the agile methodology has made the process more efficient and reduces the development cycle.</li>
<li>The &#8216;amatuerization&#8217; has more people participating</li>
</ol>
<p><strong>Designing the Next Generation of Web Apps<br />
</strong></p>
<p>?	?	Web 2.0</p>
<p>ï	?	How do boom and bust cycles work<br />
ï	?	They are normal<br />
ï	?	Web 2.0 Meme map<br />
?	?	Surface</p>
<p>ï	?	Everyone has an opinion<br />
ï	?	Add metadata to take from Data and create Information<br />
ï	?	Use visual design to enable users to control their own data<br />
ï	?	Use to give users control of data<br />
?	?	Building Trust is critical</p>
<p>ï	?	Visual Appeal<br />
ï	?	Cognition and Emotion<br />
ï	?	Halo Effect<br />
ï	?	Don Norman: Emotional Design<br />
ï	?	BJ Fogg: Persuasive Technology<br />
?	?	Skeleton</p>
<p>ï	?	Allow users to explore without the penalty of navigation<br />
ï	?	Make mistakes easy and lightweight<br />
ï	?	Ajax, &#8220;Roller skates for the web&#8221;<br />
ï	?	Make sure you can support the<br />
?	?	Ajax and Interaction Design<br />
?	?	Discoverability (Finding stuff easier)</p>
<p>ï	?	Suggest features<br />
ï	?	Careful to innovate around key features<br />
?	?	Recoverability</p>
<p>ï	?	Actions should be without cost<br />
ï	?	Catch errors before it happens<br />
?	?	Context<br />
ï	?	Upload Example<br />
?	?	Feedback</p>
<p>ï	?	How the system responds<br />
ï	?	Yellow fade effect<br />
?	?	Structure</p>
<p>ï	?	The way we organize the data<br />
ï	?	Tagging (Experience as Architecture)<br />
ï	?	Create the container for the experience (Flickr)<br />
?	?	Scope</p>
<p>ï	?	Commoditization<br />
?	?	Old Problems, New Platform,<br />
?	?	Participation<br />
ï	?	Changing the way an industry work</p>
<p>ï	?	Mashups<br />
?	?	Your site is one piece<br />
ï	?	You play well with others<br />
?	?	Amateurization</p>
<p>ï	?	An architecture of participation<br />
ï	?	Internet blogs changes journalism (Rather)<br />
ï	?	Powerful tools in the hands of amateurs<br />
ï	?	Weblogs fix the inefficiences traditional publishers are paid to overcome and in a oworld where publsishing is that efficient, it is no longer an activity worth paying for<br />
?	?	Show users how to be an expert: Use the tools</p>
<p>ï	?	Flyspy<br />
ï	?	Farecast<br />
ï	?	Most won&#8217;t lose too much given the reduced cost<br />
?	?	Strategy</p>
<p>ï	?	www.veen.comónextgen.pdf</p>
<img src="http://www.robgrady.com/?ak_action=api_record_view&id=59&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.robgrady.com/2006/08/web-20-next-generation-presentation-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UX 2006 Day one</title>
		<link>http://www.robgrady.com/2006/08/ux-2006-day-one/</link>
		<comments>http://www.robgrady.com/2006/08/ux-2006-day-one/#comments</comments>
		<pubDate>Tue, 15 Aug 2006 01:57:59 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[UX Week]]></category>

		<guid isPermaLink="false">37 at http://www.robgrady.com</guid>
		<description><![CDATA[Day 1 of Adaptive Path User Experience week is underway and so far my &#8216;User Experience&#8217; has been very good. The sessions have varied from very abstract to tangible items to take away. A lot of the folks that I&#8217;ve met are looking for tangible pieces to take back and implement.
]]></description>
			<content:encoded><![CDATA[<p>Day 1 of <a href="http://www.adaptivepath.com/events/2006/aug/">Adaptive Path User Experience week</a> is underway and so far my &#8216;User Experience&#8217; has been very good. The sessions have varied from very abstract to tangible items to take away. A lot of the folks that I&#8217;ve met are looking for tangible pieces to take back and implement.</p>
<img src="http://www.robgrady.com/?ak_action=api_record_view&id=62&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.robgrady.com/2006/08/ux-2006-day-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
